QMS-W3 Prepaid Water Meter
QMS-W3 Prepaid Water Meter is STS compliant, keypad type, automatically valve controlled multi-jet prepaid water meter. It can be topped up by Quick Meters Software with 20 digital Token. Application: Measuring the volume of cold water through water pipe.
Supported Payment Methods
Features
Anti-Tamper Functions
Meter will automatically close the valve after detection of magnetic field and open cover event. Working normally after inputting clear tamper Token.
Debt Collection
If you owe customers money from before the smart meter was installed, you can recover it by deducting a small percentage from each transaction. The system allows you to set the percentage and track the debt until it is fully collected.
Information Inquiry
Consumer could check the data like Credit Remain, Total Purchased and Total Credit by inputting the short code.
Meter Recharge
By inputting 20 digits Token.
Low Credit Alarm
Alarm value can be set by inputting corresponding TOKEN.
Non-return Valve
Non-return valve inside for preventing back-flow.
Cloud Storage
Data stored securely in the cloud.
STS Certified
Compliance with ISO 9001, ISO 14001 and STS Certificated standards.
Technical Specifications
| Size Options | DN15 (1/2"), DN20 (3/4"), DN25 (1") |
| DN15 Price | $32 |
| DN20 Price | $33 |
| DN25 Price | $34 |
| DN15 Overload Flow Rate (Q4) | 3.13 m³/h |
| DN15 Permanent Flow Rate (Q3) | 2.5 m³/h |
| DN15 Transitional Flow Rate (Q2) | 0.04 m³/h |
| DN15 Minimum Flow Rate (Q1) | 0.025 m³/h |
| DN20 Overload Flow Rate (Q4) | 5 m³/h |
| DN20 Permanent Flow Rate (Q3) | 4 m³/h |
| DN20 Transitional Flow Rate (Q2) | 0.064 m³/h |
| DN20 Minimum Flow Rate (Q1) | 0.04 m³/h |
| DN25 Overload Flow Rate (Q4) | 7.87 m³/h |
| DN25 Permanent Flow Rate (Q3) | 6.3 m³/h |
| DN25 Transitional Flow Rate (Q2) | 0.1 m³/h |
| DN25 Minimum Flow Rate (Q1) | 0.063 m³/h |
| Ratio R (Q3/Q1) | 100 |
| Maximum Working Pressure | 16 Bar |
| Maximum Pressure Loss | 0.6 Bar |
| Maximum Reading | 99999 |
| Working Temperature | <50℃ |
| Error (Q1≤Q≤Q2) | ±5% |
| Error (Q2≤Q<Q4) | ±2% |
| DN15 Weight | 1.11kg |
| DN20 Weight | 1.15kg |
| DN25 Weight | 1.31kg |
We Provide
Mobile Payment
USSD Service
SMS Service
Software